<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//politicalsciencenow.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://politicalsciencenow.com/webinar-using-imaginephd-to-identify-professional-skills-and-explore-careers/</loc>
		<lastmod>2023-02-15T21:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/04/Twitter-Graphics-65.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/04/imaginephd-email-banner-watermark-20170801-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/04/hs-GRAPHICS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/six-scholars-win-the-inaugural-minority-serving-institution-virtual-book-workshop-award/</loc>
		<lastmod>2023-02-15T21:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/04/hs-GRAPHICS-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/04/hs-GRAPHICS-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/04/hs-GRAPHICS-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/announcing-the-apsa-2022-council-nominations/</loc>
		<lastmod>2023-02-15T21:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2016/04/APSAlogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/meet-dfp-fall-fellow-zachary-lorico-hertz-university-of-chicago/</loc>
		<lastmod>2023-07-12T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/01/profile-e1673295344672.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/01/Hertz.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/this-hearing-should-be-flipped-democratic-spectatorship-social-media-and-the-problem-of-demagogic-candor/</loc>
		<lastmod>2023-03-16T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/its-like-shouting-to-a-brick-wall-normative-whiteness-and-racism-in-the-european-parliament/</loc>
		<lastmod>2023-03-15T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/the-representational-consequences-of-municipal-civil-service-reform/</loc>
		<lastmod>2023-03-14T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/the-politics-of-police-data-state-legislative-capacity-and-the-transparency-of-state-and-substate-agencies/</loc>
		<lastmod>2023-03-13T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/the-effect-of-pregnancy-on-engagement-with-politics-toward-a-model-of-the-political-consequences-of-the-earliest-stages-of-parenthood/</loc>
		<lastmod>2023-03-09T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/the-effect-of-gender-on-interruptions-at-congressional-hearings-2/</loc>
		<lastmod>2023-03-08T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/temporary-disenfranchisement-negative-side-effects-of-lowering-the-voting-age/</loc>
		<lastmod>2023-03-07T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/survey-nonresponse-and-mass-polarization-the-consequences-of-declining-contact-and-cooperation-rates-2/</loc>
		<lastmod>2023-03-06T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/stadl-up-the-spatiotemporal-autoregressive-distributed-lag-model-for-tscs-data-analysis/</loc>
		<lastmod>2023-03-03T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/prejudiced-when-climbing-up-or-when-falling-down-why-some-people-of-color-express-anti-black-racism/</loc>
		<lastmod>2023-03-02T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/policy-threat-partisanship-and-the-case-of-the-affordable-care-act/</loc>
		<lastmod>2023-03-01T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/policing-democratic-participation-and-the-reproduction-of-asymmetric-citizenship/</loc>
		<lastmod>2023-02-28T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/measuring-misperceptions/</loc>
		<lastmod>2023-02-27T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/liberal-plebeianism-john-stuart-mill-on-democracy-oligarchy-and-working-class-mobilization/</loc>
		<lastmod>2023-02-24T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/learning-to-dislike-your-opponents-political-socialization-in-the-era-of-polarization-2/</loc>
		<lastmod>2023-02-23T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/land-and-legibility-when-do-citizens-expect-secure-property-rights-in-weak-states/</loc>
		<lastmod>2023-02-22T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/intrinsic-social-incentives-in-state-and-non-state-armed-groups/</loc>
		<lastmod>2023-02-21T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/how-are-politicians-informed-witnesses-and-information-provision-in-congress/</loc>
		<lastmod>2023-02-20T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/exiled-activists-mobilize-online/</loc>
		<lastmod>2023-02-17T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/GettyImages-1307414278.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/GettyImages-1307414278.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/greed-envy-and-admiration-the-distinct-nature-of-public-opinion-about-redistribution-from-the-rich/</loc>
		<lastmod>2023-02-17T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/departmental-member-profile-university-of-arizona/</loc>
		<lastmod>2023-02-16T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/10/Social-Sciences2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/10/School-of-Gov-Public-Policy_College-of-Social-Behavioral-Sciences_Webheader.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/campaign-contributions-and-roll-call-voting-in-the-u-s-house-of-representatives-the-case-of-the-sugar-industry/</loc>
		<lastmod>2023-02-16T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/apsa-invites-faculty-proposals-to-lead-dissertation-workshops/</loc>
		<lastmod>2023-02-20T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/Twitter-Graphics-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/Twitter-Graphics-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/recognizing-the-merit-of-our-peers-2023-apsa-award-nominations-deadline-february-15-2023/</loc>
		<lastmod>2023-02-17T20:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/01/Twitter-Graphics-2023-02-17T145000.675.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/01/Twitter-Graphics-2023-02-17T145000.675.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/apsa-awards-submit-nominations-for-the-2023-kenneth-sherrill-prize/</loc>
		<lastmod>2023-02-17T20:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/01/Twitter-Graphics-2023-02-17T145000.675.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/01/Twitter-Graphics-2023-02-17T145000.675.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/apsa-awards-submit-nominations-for-the-2023-barbara-sinclair-award/</loc>
		<lastmod>2023-02-17T20:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/01/Twitter-Graphics-2023-02-17T145000.675.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/01/Twitter-Graphics-2023-02-17T145000.675.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/07/Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/which-groups-win-meetings-with-the-president/</loc>
		<lastmod>2023-02-24T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/GettyImages-1254993555.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/GettyImages-1254993555.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/the-centennial-center-announces-two-growing-democracy-grant-projects/</loc>
		<lastmod>2023-02-28T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/Twitter-Graphics-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/Picture2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/Picture5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/Picture3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/the-centennial-center-announces-a-a-peer-to-peer-pedagogical-partnerships-grant-project/</loc>
		<lastmod>2023-03-01T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/Twitter-Graphics-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/Picture2-1-e1677091958545.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/Picture3-e1677091979882.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/call-for-applications-institute-for-civically-engaged-research-deadline-march-31-2023/</loc>
		<lastmod>2023-02-24T18:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/01/Instragram-Graphics-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/01/DSC05567-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/2021-2022-political-science-graduate-students-in-the-job-market/</loc>
		<lastmod>2023-03-06T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/february-newsle_57648283-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/member-spotlight-sherri-l-wallace-university-of-louisville/</loc>
		<lastmod>2023-03-03T19:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/11/Member-Spotlight.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/11/LouisvilleBrandingPhotographersq-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/member-spotlight-dr-dick-simpson-university-of-illinois-chicago/</loc>
		<lastmod>2023-03-03T20:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/09/Member-Spotlight.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/09/MPK_9204-ce-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/call-for-applications-diversity-and-inclusion-advancing-research-grant-for-early-career-scholars-3/</loc>
		<lastmod>2023-04-03T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/Twitter-Graphics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/Twitter-Graphics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/revamped-resources-to-reinvigorate-your-political-science-courses-ahead-of-the-2024-election/</loc>
		<lastmod>2023-03-07T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/Call-for-papers-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/revamped-resources.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/waychunas_headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/linear-development-in-the-global-south-weve-had-it-all-wrong-2/</loc>
		<lastmod>2023-03-09T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/Call-for-papers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/linear-development.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/Karra-McCray.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/the-new-federal-public-access-memo-and-what-it-might-mean-for-federally-funded-researchers/</loc>
		<lastmod>2023-03-10T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/New-Federal-Public-Access-Memo-img.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/New-Federal-Public-Access-Memo-img.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/apsas-civic-engagement-section-shines-a-spotlight-on-civic-engagement/</loc>
		<lastmod>2023-03-09T19:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/PS-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/04/ps__political-science-politics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/prominent-political-scientist-dr-patrick-morgan-has-passed-away/</loc>
		<lastmod>2023-03-10T17:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/https___s3.amazonaws.com_appforest_uf_f1677942562683x591579797317934600_patrick-morgan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/https___s3.amazonaws.com_appforest_uf_f1677942562683x591579797317934600_patrick-morgan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/the-marketplace-of-ideas-and-the-agora-herodotus-on-the-power-of-isegoria/</loc>
		<lastmod>2023-03-17T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2021/02/APSR-thumbnail-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/02/cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/congratulations-to-marc-m-howard-2023-honoree-of-georgetown-universitys-presidents-award-for-distinguished-scholar-teachers/</loc>
		<lastmod>2023-03-10T16:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/Headshot1-e1678384060322.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/Headshot1-e1678384060322.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/MarcBook3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/member-spolight-dr-meena-bose-executive-dean-of-hofstra-universitys-public-policy-and-public-service-programs/</loc>
		<lastmod>2023-03-13T13:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/Member-Spotlight.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/Meena-Bose-Campus-Headshots-091421-310.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/MBose-11-18-2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/DSC_4059.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/an-unacceptable-surrender-of-fiscal-sovereignty-the-neoliberal-turn-to-international-tax-arbitration-2/</loc>
		<lastmod>2023-04-18T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/06/2022-06-28-12-47-static.cambridge.org_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/perspectives_on-politics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/who-supports-political-violence/</loc>
		<lastmod>2023-04-17T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/06/2022-06-28-12-47-static.cambridge.org_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/perspectives_on-politics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/under-the-veil-of-democracy-what-do-people-mean-when-they-say-they-support-democracy/</loc>
		<lastmod>2023-04-14T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/06/2022-06-28-12-47-static.cambridge.org_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/perspectives_on-politics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/three-dimensions-of-gendered-online-abuse-analyzing-swedish-mps-experiences-of-social-media-2/</loc>
		<lastmod>2023-04-13T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/06/2022-06-28-12-47-static.cambridge.org_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/perspectives_on-politics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/short-of-suspension-how-suspension-warnings-can-reduce-hate-speech-on-twitter/</loc>
		<lastmod>2023-04-12T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/06/2022-06-28-12-47-static.cambridge.org_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/perspectives_on-politics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/rethinking-monetary-sovereignty-the-global-credit-money-system-and-the-state/</loc>
		<lastmod>2023-04-11T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/06/2022-06-28-12-47-static.cambridge.org_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/perspectives_on-politics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/polarization-of-the-rich-the-new-democratic-allegiance-of-affluent-americans-and-the-politics-of-redistribution/</loc>
		<lastmod>2023-04-10T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/06/2022-06-28-12-47-static.cambridge.org_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/perspectives_on-politics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/party-systems-inequality-and-redistribution/</loc>
		<lastmod>2023-04-07T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2022/06/2022-06-28-12-47-static.cambridge.org_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://politicalsciencenow.com/wp-content/uploads/2023/03/perspectives_on-politics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://politicalsciencenow.com/no-right-to-be-wrong-what-americans-think-about-civil-military-relations-2/</loc>
		<lastmod>2023-04-06T14:00:00+00:00</lastmod>
		<image:image>
